Skip Navigation LinksHome > G503 WWII 1943 Willys MB Jeep production calendar

Calendar for year 1943 (US)

1943 Willys MB Jeep Production dates listed below.

Dates in (Red) Willys did not produce jeeps.

With many data plates missing in modern times, these dates help validate whether Willys were even producing vehicles on these dates including holidays.

If Willys/Overland workers were producing jeeps, then there should have been an Ordanance worker testing and Stamping DOD plates. Therefore, the dates below (black only) we believe can be a valid DOD stamped plate.

January February March
Su Mo Tu We Th Fr Sa 
                1  2 
 3  4  5  6  7  8  9 
10 11 12 13 14 15 16 
17 18 19 20 21 22 23 
24 25 26 27 28 29 30 
31 
Su Mo Tu We Th Fr Sa 
    1  2  3  4  5  6 
 7  8  9 10 11 12 13 
14 15 16 17 18 19 20 
21 22 23 24 25 26 27 
28 
Su Mo Tu We Th Fr Sa 
    1  2  3  4  5  6 
 7  8  9 10 11 12 13 
14 15 16 17 18 19 20 
21 22 23 24 25 26 27 
28 29 30 31 
April May June
Su Mo Tu We Th Fr Sa 
             1  2  3 
 4  5  6  7  8  9 10 
11 12 13 14 15 16 17 
18 19 20 21 22 23 24 
25 26 27 28 29 30 
Su Mo Tu We Th Fr Sa 
                   1 
 2  3  4  5  6  7  8 
 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 
23 24 25 26 27 28 29 
30 31 
Su Mo Tu We Th Fr Sa 
       1  2  3  4  5 
 6  7  8  9 10 11 12 
13 14 15 16 17 18 19 
20 21 22 23 24 25 26 
27 28 29 30 
July August September
Su Mo Tu We Th Fr Sa 
             1  2  3 
 4  5  6  7  8  9 10 
11 12 13 14 15 16 17 
18 19 20 21 22 23 24 
25 26 27 28 29 30 31 
Su Mo Tu We Th Fr Sa 
 1  2  3  4  5  6  7 
 8  9 10 11 12 13 14 
15 16 17 18 19 20 21 
22 23 24 25 26 27 28 
29 30 31 
Su Mo Tu We Th Fr Sa 
          1  2  3  4 
 5  6  7  8  9 10 11 
12 13 14 15 16 17 18 
19 20 21 22 23 24 25 
26 27 28 29 30 
October November December
Su Mo Tu We Th Fr Sa 
                1  2 
 3  4  5  6  7  8  9 
10 11 12 13 14 15 16 
17 18 19 20 21 22 23 
24 25 26 27 28 29 30 
31 
Su Mo Tu We Th Fr Sa 
    1  2  3  4  5  6 
 7  8  9 10 11 12 13 
14 15 16 17 18 19 20 
21 22 23 24 25 26 27 
28 29 30 
Su Mo Tu We Th Fr Sa 
          1  2  3  4 
 5  6  7  8  9 10 11 
12 13 14 15 16 17 18 
19 20 21 22 23 24 25 
26 27 28 29 30 31 

Holidays and Observances:
Jan 1New Year's Day
Feb 12Lincoln's Birthday
Feb 14Valentine's Day
Apr 25Easter Sunday
May 30Memorial Day
  
Jul 4 Independence Day
Jul 5 'Independence Day' observed
Sep 6 Labor Day
Oct 31Halloween
Nov 11Armistice Day
  
Nov 25Thanksgiving Day
Dec 24 Christmas Eve
Dec 24 'Christmas Day' observed
Dec 25 Christmas Day
Dec 31'New Year's Day' observed

*disclaimer* - This calendar representation is based on what is known from on going research. What assists in determining these dates are original Data plates found on vehicles. If you have an original dataplate that has a date showing in Red, please let us know by the Feedback link below.






This site works best with newer browsers like IE 7, Firefox and Mozilla.